Class Club
Picture | Name | Country | Gliding club | Glider | Contest ID | Statut | |
---|---|---|---|---|---|---|---|
1 | ![]() | Lievens Pieter | B | VZP | LS1f | AJ | Registered |
2 | ![]() | Evrard Benoit | B | CNVV | LS4a | 7 | Registered |
3 | ![]() | Gysemans Ward | B | Aeroclub Keiheuvel | DG400 | 4J | Registered |
4 | ![]() | Bertels Peter | B | BZC | Std. Libelle | BR | Registered |
Class Standard / 15m / 20m
Picture | Name | Country | Gliding club | Glider | Contest ID | Statut | |
---|---|---|---|---|---|---|---|
1 | ![]() | Braibant Romain | B | AAVA/RVA | Duo Discus | DR | Registered |
2 | ![]() | Huybreckx Dennis | B | Kack | Ls8 | CM | Registered |
3 | ![]() | Vanden Boer Rik | B | Albatros | Ls8 | MH | Registered |
4 | ![]() | Vandebeeck Jelle | B | BZC | Ventus cT | FU | Registered |
5 | ![]() | Ruymen Yves | B | KVDW | Duo-Discus | BW4 | Registered Accepted |
6 | ![]() | Kell Jef | B | ACK | Discus 2T | YU | Registered |
7 | ![]() | Deams Pieter | B | KACK | Discus-2T | TP | Registered Accepted |
8 | ![]() | Litt André-Emmanuel | B | CNVV/RVA | Ventus 2Bx | MM | Registered Accepted |
9 | ![]() | Fremau Nick | B | BZC | LS8a | L8 | Registered |
10 | ![]() | Jennen Jeroen | B | KonAck | LS8 | LT | Registered |
11 | ![]() | Selfslagh Robin | B | ACRA | LS8 | 5 | Registered |
12 | ![]() | Schuit George | Dutch | ACRA | JS3 | CMM | Registered Accepted |
13 | ![]() | Akkermans Wim | B | Kack | Discus 2a | Da | Registered |
14 | ![]() | Huybreckx Tim | B | KACK | Discus 2b T | TH | Registered |
Class 18m / Open
Picture | Name | Country | Gliding club | Glider | Contest ID | Statut | |
---|---|---|---|---|---|---|---|
1 | ![]() | Schmelzer Bert Jr | B | Kon.ACK | ASG-29 | F2 | Registered |
2 | ![]() | Dupont Olivier Renard Pierre | B | ACRA | ASG32Mi | E2 | Registered Accepted |
3 | ![]() | Bielen Christiaan | B | Kack | Arcus T | CR | Registered |
4 | ![]() | Fassin Pierre | B | ACRA | ASG32mi | 72 | Registered Accepted |
5 | ![]() | Cornez Jean-Louis | B | ACRA | ASG29E | 29 | Registered Accepted |
6 | ![]() | Leduc Thomas | B | ACUL | LAK17 BT | B1 | Registered |
7 | ![]() | Delfosse François | B | ACUL | Js3 | 73 | Registered |
8 | ![]() | Schmelzer Bert Sr. | B | KoACK-LSV Viersen | Ventus 2cxT | 2Y | Registered |
9 | ![]() | Schmelzer Tijl | B | Kon.ACKeiheuvel | Ventus 3T | 2X | Registered |