Entries 2022
Class Club
Picture | Name | Country | Gliding Club | Glider | Contest ID | Status | |
---|---|---|---|---|---|---|---|
1 | ![]() | Vandenbeeck Jelle | B | BZC | ASW24 | 24 | Accepted |
2 | ![]() | De Bruyn Thomas | B | BZC | LS4b | B4 | Accepted |
3 | ![]() | Gysemans Ward | B | KACK | DG400 | 4J | Accepted |
4 | ![]() | Van Brandt Robbe | B | KAC | ASW15 | PP | Accepted |
5 | ![]() | Leysen Bart | B | KAC | ASW20F | X89 | Accepted |
6 | ![]() | Mélot Alexandre | B | ACUL | Discus-B | 520 | Accepted |
7 | ![]() | Dohet Guillaume | B | CAVA | Discus CS | BG | Accepted |
8 | ![]() | Selfslagh Robin | B | ACRA | Ls1f-w | 1T | Accepted |
9 | ![]() | Van Den Borne Michiel | B | KAC | Discus b | 12 | Accepted |
10 | ![]() | Bertels Peter | B | BZC | Libelle std | BR | Accepted |
11 | ![]() | Montulet Emilien | B | ACRA | LS4 | BZ | Accepted |
12 | ![]() | Veirman Jarno | B | VZP | LS1-f | 1F | Accepted |
13 | ![]() | Botman Bernard | B | VZP | LS4 | 2E | Accepted |
14 | ![]() | Swaan Andreas | B | CNVV | ASW-24 | B1z | Accepted |
15 | ![]() | Alexandre Maxim | B | ACRA | Janus C | 4V | Accepted |
Class Standard / 15m / 20m
Picture | Name | Country | Gliding club | Glider | Contest ID | Statut | |
---|---|---|---|---|---|---|---|
1 | ![]() | Leduc Thomas | B | ACRA | Ventus2cxa | LX | Accepted |
2 | ![]() | Fremau Nick | B | BZC | LS8 | L8 | Accepted |
3 | ![]() | Spruyt Daan | B | VZP | Ventus 2ax | FS | Accepted |
4 | ![]() | De Palmenaer Geert | B | VZP | Ventus | LE | Accepted |
5 | ![]() | Redant Nick | B | Lille Planeur | DG400 | PR | Accepted |
6 | ![]() | De Geeste Kobe Lievens Pieter | B | VZP | Duo Discus | FN | Registered |
Class 18m / Open
Picture | Name | Country | Gliding club | Glider | Contest ID | Statut | |
---|---|---|---|---|---|---|---|
1 | ![]() | Schmelzer Bert Sr. | B | KoACK LSV Viersen | Ventus 2cxT | 2Y | Accepted |
2 | ![]() | Vanderputten Koen | B | VZP | Ventus 2cT | VE | Accepted |
3 | ![]() | Dresse Louis Vanderveken Etienne | B B | ACRA | Arcus 2T | 2AS | Accepted |
4 | ![]() | d'Ursel Etienne | B | ACRA | Ventus 3 | FB | Accepted |
5 | ![]() | Keller Antoine Blaude Paul | B B | CNVV | Arcus t | Z9 | Accepted |
6 | ![]() | Seton Robbie Seton Jan | N N | KACK | Arcus | ARC | Accepted |
7 | ![]() | Van Den Broeck Stijn Van Hoecke Dries | B B | Sszmz | ASH-25e | PA | Accepted |
8 | ![]() | Billuart Philippe Patureau Alain | B B | ACRA | ASH 25Mi | GH | Accepted |
9 | ![]() | Bielen Christiaan Van Calster Peter Snyers Ruben | B | KACK | Arcus T | CR | Registered |
10 | ![]() | Gernaey Joris De Rese Jonas | B B | Limburgse Vleugels | Nimbus 4DT | J | Accepted |
11 | ![]() | Schuit George | Lux | JS3 | MM | Accepted | |
12 | ![]() | Delfosse François | B | ACUL | js3-Jet | 73 | Accepted |
13 | ![]() | Litt Manu | B | CNVV-RVA | JS3 | MM2 | Accepted |
14 | ![]() | Van Duyse Geert | B | ASH26é | MD | Accepted |